<?xml version="1.0" encoding="UTF-8ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Characteristics of the Top 100 Mobile Search Queries at AT&amp;T</title>
	<atom:link href="http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/</link>
	<description>Mobile SEO and Web Search Optimization Strategies from Chicago SEO Bryson Meunier</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:39:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 33 Mobile SEO &#38; Mobile Analytics Resources &#124; SEOptimise</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-2831</link>
		<dc:creator>33 Mobile SEO &#38; Mobile Analytics Resources &#124; SEOptimise</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-2831</guid>
		<description>[...] Characteristics of the Top 100 Mobile Search Queries at AT&amp;T &#124; Natural Search &amp; Mobile SEO B... [...]</description>
		<content:encoded><![CDATA[<p>[...] Characteristics of the Top 100 Mobile Search Queries at AT&amp;T | Natural Search &amp; Mobile SEO B&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roboo mobile search</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-66</link>
		<dc:creator>Roboo mobile search</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-66</guid>
		<description>I am in Roboo mobile search, a top mobile search engine in China. It seems the queries are very different with the above postings. In China, users tend to search for ringtones, pop songs, MP3 music, pictures, games, themes, stories, jokes, etc. And users usually use Roboo mobile search while on buses, trains, etc. In USA, people go to work by driving, so they cannot use phones to do mobile search.</description>
		<content:encoded><![CDATA[<p>I am in Roboo mobile search, a top mobile search engine in China. It seems the queries are very different with the above postings. In China, users tend to search for ringtones, pop songs, MP3 music, pictures, games, themes, stories, jokes, etc. And users usually use Roboo mobile search while on buses, trains, etc. In USA, people go to work by driving, so they cannot use phones to do mobile search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-60</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-60</guid>
		<description>Rick, ask and ye shall receive: http://www.brysonmeunier.com/how-to-find-the-jumptap-mobile-keyword-tool

There aren&#039;t any mobile specific keyword tools that I know of, but there are a number of ways of doing mobile keyword research. I&#039;ll detail them all in a future post.</description>
		<content:encoded><![CDATA[<p>Rick, ask and ye shall receive: <a href="http://www.brysonmeunier.com/how-to-find-the-jumptap-mobile-keyword-tool" rel="nofollow">http://www.brysonmeunier.com/how-to-find-the-jumptap-mobile-keyword-tool</a></p>
<p>There aren&#8217;t any mobile specific keyword tools that I know of, but there are a number of ways of doing mobile keyword research. I&#8217;ll detail them all in a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-58</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-58</guid>
		<description>I signed up fro the at&amp;t dev central but still cannot find the keyword tool.  has it gone missing?  also, are there any other mobile search keyword research tools that you know of?

thanks for putting all of this together...it has been very helpful!!

Rick</description>
		<content:encoded><![CDATA[<p>I signed up fro the at&#038;t dev central but still cannot find the keyword tool.  has it gone missing?  also, are there any other mobile search keyword research tools that you know of?</p>
<p>thanks for putting all of this together&#8230;it has been very helpful!!</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhad</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-49</link>
		<dc:creator>Farhad</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-49</guid>
		<description>Thanks for taking the time to do this research and sharing these extremely interesting insights.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to do this research and sharing these extremely interesting insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddie</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-23</link>
		<dc:creator>Teddie</dc:creator>
		<pubDate>Mon, 18 Feb 2008 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-23</guid>
		<description>Nice study Bryson. I&#039;d agree it&#039;s a good time to start getting a first generation mobile search strategy in place, although I have generally felt 2010 is when it will beging to really take off. I think most network providers have got to sort out their tarrifs first.

The dilemma raised by Googles recent iPhone user stats though, is what actually constitutes a good mobile strategy, when mobile searchers are searching for normal web results? </description>
		<content:encoded><![CDATA[<p>Nice study Bryson. I&#8217;d agree it&#8217;s a good time to start getting a first generation mobile search strategy in place, although I have generally felt 2010 is when it will beging to really take off. I think most network providers have got to sort out their tarrifs first.</p>
<p>The dilemma raised by Googles recent iPhone user stats though, is what actually constitutes a good mobile strategy, when mobile searchers are searching for normal web results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-21</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-21</guid>
		<description>Great point, Kurt; and one that&#039;s supported by most analysts&#039; predictions. This is likely one of the reasons why it&#039;s on the radar of the Google chief and Matt Cutts, and why all of the major search engines seem to be trying to outdo each other to win the mobile search space. 

While focusing on the future, however, let&#039;s not forget about the opportunity inherent today. I&#039;ve mentioned these figures on current and predicted mobile usage before, but it seems like a good time to reiterate:

    * Projected 844.9 million worldwide mobile-search users in 2011 from 219.2 million in 2006 (eMarketer)

    * Mobile search ad revenue projected to grow to 2.4 billion in 2011 from $6.8 million in 2006 (eMarketer)

    *Mobile advertising categories and supporting user behavior, will generate
combined revenues of roughly $5 billion by 2012, across North America and Western Europe (Kelsey Group)

    * Over 4 million iPhones sold since Jun 29, 2007

    * 2.7 billion mobile phones in the world in 2006. This is twice as many as mobile phones in the world as fixed landline phones;  twice as many people with mobile phones as people with a  credit card; twice as many people with a mobile phone as people with a television set, and three times as many mobile phones in the world as there are computers (desktops, servers and laptops combined) (Communities Dominate Brands)

    * More mobile Internet users than Web Internet users by 2017 (Yahoo!)</description>
		<content:encoded><![CDATA[<p>Great point, Kurt; and one that&#8217;s supported by most analysts&#8217; predictions. This is likely one of the reasons why it&#8217;s on the radar of the Google chief and Matt Cutts, and why all of the major search engines seem to be trying to outdo each other to win the mobile search space. </p>
<p>While focusing on the future, however, let&#8217;s not forget about the opportunity inherent today. I&#8217;ve mentioned these figures on current and predicted mobile usage before, but it seems like a good time to reiterate:</p>
<p>    * Projected 844.9 million worldwide mobile-search users in 2011 from 219.2 million in 2006 (eMarketer)</p>
<p>    * Mobile search ad revenue projected to grow to 2.4 billion in 2011 from $6.8 million in 2006 (eMarketer)</p>
<p>    *Mobile advertising categories and supporting user behavior, will generate<br />
combined revenues of roughly $5 billion by 2012, across North America and Western Europe (Kelsey Group)</p>
<p>    * Over 4 million iPhones sold since Jun 29, 2007</p>
<p>    * 2.7 billion mobile phones in the world in 2006. This is twice as many as mobile phones in the world as fixed landline phones;  twice as many people with mobile phones as people with a  credit card; twice as many people with a mobile phone as people with a television set, and three times as many mobile phones in the world as there are computers (desktops, servers and laptops combined) (Communities Dominate Brands)</p>
<p>    * More mobile Internet users than Web Internet users by 2017 (Yahoo!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Krake</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-19</link>
		<dc:creator>Kurt Krake</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-19</guid>
		<description>Great information Bryson...thanks for the post.  I think the fundamental differences between desktop web and mobile web currently show that the mobile web market is going to  have a massive impact on communication, the way media is consumed, and who ultimately comes out on top in the overall web market share race.  If we compare the mobile data today to the data kicked out 10 years ago on the web, I think we would find strong similarities.  Case in point with the observation on mobile adult content queries today.  Adult content companies were early adopters of the Web because it was an easy and somewhat private way (at the time at least) to distribute/consume the content.  If we are seeing the same patterns today, it shows early adopter status with  mobile adult content and if the same pattern holds, an enormous wave of users will be joining the ecosystem in the next 2-5 years for more mainstream usage of the mobile web.   This could be BIG!</description>
		<content:encoded><![CDATA[<p>Great information Bryson&#8230;thanks for the post.  I think the fundamental differences between desktop web and mobile web currently show that the mobile web market is going to  have a massive impact on communication, the way media is consumed, and who ultimately comes out on top in the overall web market share race.  If we compare the mobile data today to the data kicked out 10 years ago on the web, I think we would find strong similarities.  Case in point with the observation on mobile adult content queries today.  Adult content companies were early adopters of the Web because it was an easy and somewhat private way (at the time at least) to distribute/consume the content.  If we are seeing the same patterns today, it shows early adopter status with  mobile adult content and if the same pattern holds, an enormous wave of users will be joining the ecosystem in the next 2-5 years for more mainstream usage of the mobile web.   This could be BIG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-17</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-17</guid>
		<description>@HJ, I tend to agree with you, which is why I noted that at the beginning of the Subjects of Mobile Queries section. The huge disparity between the Google data and the AT&amp;T data is alarming, and probably indicates tampered data. Thanks for your perspective.

You might be interested in the Kamvar/Baluja study if you haven&#039;t read it already, as it discusses the presence of adult queries in mobile searches in detail. According to it, though, adult queries on the web have actually declined 50% from 1997 to 2001, and they speculate that the difference between adult desktop queries (10%) and adult mobile queries (25%) might be due to the nascent state of the mobile web. If you&#039;d care to comment on the differences you&#039;ve seen on the search engine side, I&#039;m sure people here would be interested.</description>
		<content:encoded><![CDATA[<p>@HJ, I tend to agree with you, which is why I noted that at the beginning of the Subjects of Mobile Queries section. The huge disparity between the Google data and the AT&#038;T data is alarming, and probably indicates tampered data. Thanks for your perspective.</p>
<p>You might be interested in the Kamvar/Baluja study if you haven&#8217;t read it already, as it discusses the presence of adult queries in mobile searches in detail. According to it, though, adult queries on the web have actually declined 50% from 1997 to 2001, and they speculate that the difference between adult desktop queries (10%) and adult mobile queries (25%) might be due to the nascent state of the mobile web. If you&#8217;d care to comment on the differences you&#8217;ve seen on the search engine side, I&#8217;m sure people here would be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnic Jerk</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-15</link>
		<dc:creator>Hypnic Jerk</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-15</guid>
		<description>This is a cool breakdown, but one point must be stressed:
Adult queries have obviously been stripped from this list. Having worked in both the mobile and web search industry (on the search engine side in both) I know that publicly published lists tend to strip out sex related queries. The lack of even the tamest adult queries (that I see every day in query aggregations), suggests a bit of editorial postprocessing. Mobile phones are more personal than a PC, which may be shared by multiple family members - this makes it a much safer place to do discreet porn surfing. Adult terms are often in the top 10 and are definitely in the top 20 most common searches every day, Christmas and Easter, in Europe and the US. </description>
		<content:encoded><![CDATA[<p>This is a cool breakdown, but one point must be stressed:<br />
Adult queries have obviously been stripped from this list. Having worked in both the mobile and web search industry (on the search engine side in both) I know that publicly published lists tend to strip out sex related queries. The lack of even the tamest adult queries (that I see every day in query aggregations), suggests a bit of editorial postprocessing. Mobile phones are more personal than a PC, which may be shared by multiple family members &#8211; this makes it a much safer place to do discreet porn surfing. Adult terms are often in the top 10 and are definitely in the top 20 most common searches every day, Christmas and Easter, in Europe and the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-13</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-13</guid>
		<description>Thanks! I&#039;m glad that people are finding it useful.

The link to the JumpTap tool does redirect to AT&amp;T&#039;s devCentral, where the tool is located. If you sign up for a free account you can get access through the tool in the Beyond MEdia Net section. Once you&#039;re logged in, the tool is located at the URL that I posted. It&#039;s not indexed in the engines, and somewhat difficult to find for an SEO tool. Ah, the irony. Great tool once you find it, though. Hopefully the major keyword tools will one day follow suit.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m glad that people are finding it useful.</p>
<p>The link to the JumpTap tool does redirect to AT&#038;T&#8217;s devCentral, where the tool is located. If you sign up for a free account you can get access through the tool in the Beyond MEdia Net section. Once you&#8217;re logged in, the tool is located at the URL that I posted. It&#8217;s not indexed in the engines, and somewhat difficult to find for an SEO tool. Ah, the irony. Great tool once you find it, though. Hopefully the major keyword tools will one day follow suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chat</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-11</link>
		<dc:creator>Chat</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-11</guid>
		<description>The link to the tool seems to be redirecting. Is that tool still available? GREAT post, btw.

</description>
		<content:encoded><![CDATA[<p>The link to the tool seems to be redirecting. Is that tool still available? GREAT post, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web marketing</title>
		<link>http://www.brysonmeunier.com/characteristics-of-the-top-100-mobile-search-queries-at-at-t/comment-page-1/#comment-9</link>
		<dc:creator>Web marketing</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=32#comment-9</guid>
		<description>Wow, that is great! It&#039;s really cool to finally have some information on how users behave in terms of mobile search. It helps with keyword researching focused in mobile search. Many thanks!</description>
		<content:encoded><![CDATA[<p>Wow, that is great! It&#8217;s really cool to finally have some information on how users behave in terms of mobile search. It helps with keyword researching focused in mobile search. Many thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->