<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use YouTube Keyword Tool to Find Top YouTube Video Searches</title>
	<atom:link href="http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/</link>
	<description>Mobile SEO</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Google Searches 2011 &#124; Natural Search &#38; Mobile SEO Blog</title>
		<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/comment-page-1/#comment-108935</link>
		<dc:creator>Top Google Searches 2011 &#124; Natural Search &#38; Mobile SEO Blog</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=151#comment-108935</guid>
		<description>[...] Top Google Searches 2011  posted August 12th, 2011    Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Many of the people who come to this blog from search engines are interested in finding a list of the top Google searches for this year. The problem is, they find the list of top Google Mobile Searches for 2011, which I found by using the same technique in the Google Keyword Tool that I used to get the top YouTube searches. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Google Searches 2011  posted August 12th, 2011    Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Many of the people who come to this blog from search engines are interested in finding a list of the top Google searches for this year. The problem is, they find the list of top Google Mobile Searches for 2011, which I found by using the same technique in the Google Keyword Tool that I used to get the top YouTube searches. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dodo</title>
		<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/comment-page-1/#comment-76853</link>
		<dc:creator>Clever Dodo</dc:creator>
		<pubDate>Wed, 15 Jun 2011 11:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=151#comment-76853</guid>
		<description>Exactly what I was looking for, thanks for that.

There&#039;s a demographics filter as well which is pretty impressive.</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for, thanks for that.</p>
<p>There&#8217;s a demographics filter as well which is pretty impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/comment-page-1/#comment-41290</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=151#comment-41290</guid>
		<description>Likely some sort of bug, as [chat roulette] currently has 11k searches per month according to the YouTube keyword tool. If you broad match the keyword you get 69k monthly searches, which might give you a better idea of the volume to expect, even if the exact keyword variant isn&#039;t in the tool.</description>
		<content:encoded><![CDATA[<p>Likely some sort of bug, as [chat roulette] currently has 11k searches per month according to the YouTube keyword tool. If you broad match the keyword you get 69k monthly searches, which might give you a better idea of the volume to expect, even if the exact keyword variant isn&#8217;t in the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabberCam</title>
		<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/comment-page-1/#comment-40596</link>
		<dc:creator>JabberCam</dc:creator>
		<pubDate>Mon, 27 Dec 2010 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=151#comment-40596</guid>
		<description>I am wondering, &quot;chatroulette&quot; was the fastest rising search keyword in Google (Google zeitgeist 2010) and it doesn&#039;t even show up in YouTube searches?</description>
		<content:encoded><![CDATA[<p>I am wondering, &#8220;chatroulette&#8221; was the fastest rising search keyword in Google (Google zeitgeist 2010) and it doesn&#8217;t even show up in YouTube searches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top YouTube Video Search Keywords 2010 &#124; Natural Search &#38; Mobile SEO Blog</title>
		<link>http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches/comment-page-1/#comment-14337</link>
		<dc:creator>Top YouTube Video Search Keywords 2010 &#124; Natural Search &#38; Mobile SEO Blog</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=151#comment-14337</guid>
		<description>[...] YouTube. I explained a few years ago how to do video keyword research using YouTube, but since then YouTube has actually released a keyword tool of their own, which helps marketers understand the traffic potential around specific [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube. I explained a few years ago how to do video keyword research using YouTube, but since then YouTube has actually released a keyword tool of their own, which helps marketers understand the traffic potential around specific [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

