<?xml version="1.0" encoding="UTF-8ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Video Keyword Research and Characteristics of Popular YouTube Queries</title>
	<atom:link href="http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/</link>
	<description>Mobile SEO and Web Search Optimization Strategies from Chicago SEO Bryson Meunier</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:39:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile SEO’s Guide to Mobile Keyword Research &#124; Natural Search &#38; Mobile SEO Blog</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-611</link>
		<dc:creator>Mobile SEO’s Guide to Mobile Keyword Research &#124; Natural Search &#38; Mobile SEO Blog</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-611</guid>
		<description>[...] This is similar to the methodology laid out in my post on doing video keyword research using YouTube Suggest. When a character is inputted into suggest tools, queries with high search volume are returned in [...]</description>
		<content:encoded><![CDATA[<p>[...] This is similar to the methodology laid out in my post on doing video keyword research using YouTube Suggest. When a character is inputted into suggest tools, queries with high search volume are returned in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-328</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-328</guid>
		<description>Hi Richard, thanks for the reminder. Google released a &lt;a href=&quot;http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches&quot;&gt;YouTube keyword tool&lt;/a&gt; in February of this year. To my knowledge it is the only video-specific keyword tool that currently exists. That said, it&#039;s a good tool, though not much different than the YouTube suggest tool. Search volume would be nice, so that optimizers and advertisers could understand the total opportunity from video search; but relative search volume is a good start. Thanks for your comments! Best, Bryson</description>
		<content:encoded><![CDATA[<p>Hi Richard, thanks for the reminder. Google released a <a href="http://www.brysonmeunier.com/use-youtube-keyword-tool-to-find-top-youtube-video-searches">YouTube keyword tool</a> in February of this year. To my knowledge it is the only video-specific keyword tool that currently exists. That said, it&#8217;s a good tool, though not much different than the YouTube suggest tool. Search volume would be nice, so that optimizers and advertisers could understand the total opportunity from video search; but relative search volume is a good start. Thanks for your comments! Best, Bryson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard van den Boogaard</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-326</link>
		<dc:creator>Richard van den Boogaard</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-326</guid>
		<description>Hi Bryson,

I am writing a posting on video SEO in the Netherlands. Your posting provides some great insights.

Just wondering - how much has changed since July 2008 in this field? Do you if there are any other keyword research tools out there for video SEO? If not, what would the ideal video SEO tool for YouTube look like?

Cheers
Richard</description>
		<content:encoded><![CDATA[<p>Hi Bryson,</p>
<p>I am writing a posting on video SEO in the Netherlands. Your posting provides some great insights.</p>
<p>Just wondering &#8211; how much has changed since July 2008 in this field? Do you if there are any other keyword research tools out there for video SEO? If not, what would the ideal video SEO tool for YouTube look like?</p>
<p>Cheers<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-138</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-138</guid>
		<description>Thanks, Henry, Robert &amp; Publicidad! @Robert, the list was generated by sorting the complete query list by MSN Ad Intelligence search volume. As such, it&#039;s not meant to be a completely accurate representation of the top YouTube search queries by volume, but simply a reference in the absence of such a list. A true YouTube top search queries list would almost certainly not have &quot;youtube&quot; as the top search query, for example. Perhaps eventually Google will release YouTube search volume as they have Google search volume, but in the interim we&#039;ll have to content ourselves with approximations like these. Best, Bryson</description>
		<content:encoded><![CDATA[<p>Thanks, Henry, Robert &#038; Publicidad! @Robert, the list was generated by sorting the complete query list by MSN Ad Intelligence search volume. As such, it&#8217;s not meant to be a completely accurate representation of the top YouTube search queries by volume, but simply a reference in the absence of such a list. A true YouTube top search queries list would almost certainly not have &#8220;youtube&#8221; as the top search query, for example. Perhaps eventually Google will release YouTube search volume as they have Google search volume, but in the interim we&#8217;ll have to content ourselves with approximations like these. Best, Bryson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-134</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-134</guid>
		<description>Hi Bryson,

Awesome post, How did you get the top queries chart?  I think this is a great post, I wanted to understand more about YouTube Keyword research.

Thanks,

Robert</description>
		<content:encoded><![CDATA[<p>Hi Bryson,</p>
<p>Awesome post, How did you get the top queries chart?  I think this is a great post, I wanted to understand more about YouTube Keyword research.</p>
<p>Thanks,</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicidad en internet</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-132</link>
		<dc:creator>Publicidad en internet</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-132</guid>
		<description>Hi Bryson!

indeed cool post. This is the first time that I visit your blog, I must admit that you have also a great design.

SMX speaker, mmm, that&#039;s sounds important, Congrats!
I&#039;ll be back frequently because I have found a great blog to read.

Keep Working Hard !</description>
		<content:encoded><![CDATA[<p>Hi Bryson!</p>
<p>indeed cool post. This is the first time that I visit your blog, I must admit that you have also a great design.</p>
<p>SMX speaker, mmm, that&#8217;s sounds important, Congrats!<br />
I&#8217;ll be back frequently because I have found a great blog to read.</p>
<p>Keep Working Hard !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-106</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Mon, 26 May 2008 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-106</guid>
		<description>Informative posting. Thnx a lot.</description>
		<content:encoded><![CDATA[<p>Informative posting. Thnx a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Meunier</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-104</link>
		<dc:creator>Bryson Meunier</dc:creator>
		<pubDate>Fri, 23 May 2008 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-104</guid>
		<description>Thanks for your comment, Juan Pablo. I don&#039;t really understand what you said but it&#039;s clear that the artist you support is lucky to have such brand champions.

Best,
Bryson</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Juan Pablo. I don&#8217;t really understand what you said but it&#8217;s clear that the artist you support is lucky to have such brand champions.</p>
<p>Best,<br />
Bryson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan pablo</title>
		<link>http://www.brysonmeunier.com/youtube-video-keyword-research-and-characteristics-of-popular-youtube-queries/comment-page-1/#comment-102</link>
		<dc:creator>juan pablo</dc:creator>
		<pubDate>Fri, 23 May 2008 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kuwayama/?p=66#comment-102</guid>
		<description>estos manes son como pendejos peleando con daddy yankee en cualquier momento  puede ponerlos en stop you man  are the best exponent of reggaeton you know who this
my ms is thebigpablo@hotmail.com</description>
		<content:encoded><![CDATA[<p>estos manes son como pendejos peleando con daddy yankee en cualquier momento  puede ponerlos en stop you man  are the best exponent of reggaeton you know who this<br />
my ms is <a href="mailto:thebigpablo@hotmail.com">thebigpablo@hotmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->